Latest Lending Rates
The Mortgage Group Canada Inc.Mortagge Brokers and Mortgage Agents have access to over 40 financial institutions;we can shop to ensure you get the best available mortgage - and the best available mortgage rate. From residential to commercial and recreational real estate, we can help you make the right decisions on financing by providing you with a wide range of alternatives. Whether you're buying a home, renewing your mortgage, or thinking about refinancing to renovate, invest or even consolidate your debts .
Last Updated: Feb 6, 2012| Bank Rates | Term | OUR RATES |
| 3.00 % | 3 Year Variable | 2.50 % |
| 3.00 % | 5 Year Variable | 2.45 % |
| 3.50 % | 1 Year Fixed | 2.75 % |
| 3.55 % | 2 Year Fixed | 2.99 % |
| 4.05 % | 3 Year Fixed | 2.99 % |
| 4.79 % | 4 Year Fixed | 2.99 % |
| 5.29 % | 5 Year Fixed | 3.39 % |
| 3.75 % | LOC | 3.50 % |


